Pump unit CNS (g) 105-392 with an electric motor on the frame and corresponding return flanges to it.
Оn electric motors and pump units.
The warranty on generators is from 1 year.
In any way convenient for you
They provide a comprehensive solution to the energy generation, engineering and driving force needs of your enterprise.
Characteristics
| Type of pump unit | centrifugal multi-section |
| Appointment | for pumping water, technical water, having a pH value of 7…8.5, with a mass fraction of mechanical impurities of 0.05%, a solid particle size of 0.2 mm, a micro-hardness of 1.47 hPa (147 kgf/mm2); - maximum permissible pressure at the pump inlet, MPa (kgf/cm2) - 0.25 (2.5); |
| Voltage, V | 380 |
| Frequency, Hz | 50 |
| Max Head, m | 410 |
| Max Productivity, m3/h | 132 |
| Engine power, kW | 200 |
| Rotation speed, RPM | 3000 |
| Pipe diameter, mm | pressure - 100, suction - 125 |
ЦНС(г) 105-392 Pumping Unit
Centrifugal multi-stage pumping unit TsNS(g) 105-392 with electric motor on a baseplate and corresponding counter flanges.
Key Technical Specifications of the Unit:
| Parameter (Параметр) | Value (Значення) | Unit (Одиниця) |
| Pump Type (Тип насоса) | Centrifugal multi-stage | - |
| Purpose (Призначення) | Pumping water, technical water, with a hydrogen index (pH) of 7 to 8.5, mass fraction of mechanical impurities of 0.05%, solid particle size of 0.2 mm, microhardness of 1.47 GPa (147 kgf/mm²) | - |
| Max. allowable inlet pressure (Макс. допустимий тиск на вході) | 0.25 (2.5) | MPa (kgf/cm²) |
| Flow rate (nominal) (Подача, номінальна) | 105 | m³/h |
| Max. flow rate (Максимальна подача) | 132 | m³/h |
| Head (nominal) (Напір, номінальний) | 392 | m |
| Max. Head (Максимальний напір) | 410 | m |
| NPSH (Net Positive Suction Head) | 6 | m |
| Inlet Temperature (Температура на вході в насос) | +10 to +20 | ºC |
| Working Medium Temperature (Температура робочого середовища) | +45 to +105 | °C |
| Outlet Pressure (Тиск на виході з насосу) | 39.4 | kgf/cm² |
| Shaft Sealing Type (Герметизуюче ущільнення валу) | Gland packing (Stuffing box) | - |
| Pump Unit Efficiency (at working point) (ККД насосного агрегату) | 63 | % |
| Suction Flange Diameter (Діаметр всмоктуючого фланця) | 125 | mm |
| Discharge Flange Diameter (Діаметр напірного фланця) | 100 | mm |
| Mains Voltage (Напруга мережі) | 380 | V |
| Current Type (Рід струму) | Alternating Current (AC) | - |
| Mains Frequency (Частота струму мережі) | 50 | Hz |
| Electric Motor Rotor Speed (Частота обертання ротора) | 3000 | rpm |
| Electric Motor Power (Потужність електродвигуна) | 200 | kW |
| Electric Motor Protection Rating (IP) (Ступінь захисту електродвигуна) | 55 | IP |
No reviews yet - yours could be the first
It would be great if you write your review about the product.
This will help other buyers make the right choice.