Container-type gas piston power plant 1000 kW EKV-NG-1000-CM-C
Оn electric motors and pump units.
The warranty on generators is from 1 year.
In any way convenient for you
They provide a comprehensive solution to the energy generation, engineering and driving force needs of your enterprise.
Characteristics
| Electric power, kW | 1100 |
| Nominal power, kW | 1000 |
| Номинальное напряжение, В | 400/230 |
| Nominal current frequency, Hz | 50 |
| Electrical efficiency of the installation, % | 42 |
| Type of current | alternating 3-phase |
| Degree of protection | ІР23 |
| Fuel (gas) consumption: 100% load, nm3/h | 228 |
| Fuel (gas) consumption: 75% load, nm3/h | 177 |
| Fuel (gas) consumption: 50% load, nm3/h | 127 |
| Generation type | electricity generation |
| Voltage in the electrical equipment system | 24В |
| Oil consumption, no more, g/kW*h | 0,2 |
| Noise level at a distance of 7 meters, dBA | 92,1 |
| Engine | Cummins |
| Engine model | K50N-G10 |
| Number/location of cylinders | 16V |
| Working volume, l | 53 |
| Cylinder diameter/piston stroke | 159/159 |
| Nominal output power, kW | 1100 |
| Compression ratio | 11,5:1 |
| Speed regulator | electronic |
| Rotational frequency, rev/min | 1500 |
| Alternator manufacturer | Leroy Somer (Франція) |
| Alternator model | LSA 50.2 M6 |
| Nominal output power, kW | 1250 |
| Alternator voltage, V | 400 |
| Excitation system | brushless |
| Number of poles | 4 |
| Number of bearings, pcs | 2 |
| Voltage regulator | AVR |
| Winding step | 2/3 |
| Degree of protection | ІР23 |
| Insulation class | Н |
| Gas supply system Methane number | More than 80 |
| Fuel type | Natural gas |
| Pressure of supplied gas (incl.), kPa | 10-20 |
| Automatic start depending | yes |
| Control panel | yes (optional) |
| Inclusion in the parallel work of State State University | yes |
| Distribution of the load between the HPSU | yes |
| Remote monitoring | yes (optional) |
| Overall dimensions in the open design, (LxWxH), mm | - |
| Overall dimensions in the container design, (LxWxH), mm | 6000х2200х2600 |
| Weight in open version, kg | 11000 |
| Gas piston installation | Installation with a simple cycle / with cogeneration, open type / container type. New 202_ year of production, never used, not an exhibition or research sample, suitable for intended use |
No reviews yet - yours could be the first
It would be great if you write your review about the product.
This will help other buyers make the right choice.