Container-type gas piston power plant 1000 kW EKV-NG-1000-CM
Оn electric motors and pump units.
The warranty on generators is from 1 year.
In any way convenient for you
They provide a comprehensive solution to the energy generation, engineering and driving force needs of your enterprise.
Characteristics
| Electric power, kW | 520/390/260 |
| Nominal power, kW | 500 |
| Номинальное напряжение, В | 400/230 |
| Nominal current frequency, Hz | 50 |
| Electrical efficiency of the installation, % | 38,8 / 39,2 / 37,6 |
| Type of current | changeable 3-phase |
| Degree of protection | ІР23 |
| Fuel (gas) consumption: 100% load, nm3/h | 134 |
| Fuel (gas) consumption: 75% load, nm3/h | 103 |
| Fuel (gas) consumption: 50% load, nm3/h | 71 |
| Generation type | electricity generation |
| Voltage in the electrical equipment system | 24В |
| Oil consumption, no more, g/kW*h | 24В |
| Noise level at a distance of 7 meters, dBA | 89,1 |
| Engine | Liebherr |
| Engine model | Liebherr G9512 |
| Number/location of cylinders | 12V |
| Working volume, l | 25 |
| Cylinder diameter/piston stroke | 130/157 |
| Nominal output power, kW | 516 |
| Compression ratio | 12:1 |
| Speed regulator | electronic |
| Rotational frequency, rev/min | 1500 |
| Alternator manufacturer | Leroy Somer (Франція) |
| Alternator model | LSA49.3M6 |
| Nominal output power, kW | 584 |
| Alternator voltage, V | 400 |
| Excitation system | shieldless |
| Number of poles | 4 |
| Number of bearings, pcs | 2 |
| Voltage regulator | AVR |
| Winding step | 2/3 |
| Degree of protection | ІР23 |
| Insulation class | Н |
| Gas supply system Methane number | More than 80 |
| Fuel type | Natural gas |
| Pressure of supplied gas (incl.), kPa | 10-20 |
| Automatic start depending | yes |
| Control panel | РСС-300 |
| Inclusion in the parallel work of State State University | yes |
| Distribution of the load between the HPSU | yes |
| Remote monitoring | yes (optional) |
| Overall dimensions in the open design, (LxWxH), mm | 5500х2000х2100 |
| Overall dimensions in the container design, (LxWxH), mm | 8000х2700х2650 |
| Weight in open version, kg | 7500 |
| Gas piston installation | Installation with a simple cycle / with cogeneration, open type / container type. New 202_ year of production, never used, not an exhibition or research sample, suitable for intended use |
No reviews yet - yours could be the first
It would be great if you write your review about the product.
This will help other buyers make the right choice.